The main difference between the Targus 16" Drifter II Laptop Backpack and the Targus 15.6" Cypress Slim Backpack with EcoSmart® is that the 16" Drifter II Laptop Backpack has Zippers (Thick industrial zipper pulls) while the 15.6" Cypress Slim Backpack with EcoSmart® does not.
Specs | Brand | Targus | Targus |
Name | 16" Drifter II Laptop Backpack | 15.6" Cypress Slim Backpack with EcoSmart® | |
Category | Laptop | Slim | |
Sub Category | School | Laptop | |
Capacity (L) | 28L | 17L | |
Dimensions (in) | 17 x 20 x 5 | 17.90 x 12.19 x 5.90 | |
Weight (lb) | 2.7 | 1.6 | |
Fabric | Nylon | Made from 20 Recycled Water Bottles | |
Color | Black, Gray, Black/Gray | Black | |
Warranty | Targus Limited Lifetime Warranty | Targus Limited Lifetime Warranty | |
Release Date | April 27, 2011 | February 11, 2020 | |
Rating | 4.4 | 4.7 | |
Price | Under $50 | Under $100 | |
General Features | Shoulder Straps | Heavily padded and contoured shoulder straps | Ergonomic shoulder straps |
Water Proof / Water Resistant | Water resistant material | Water resistant material | |
Zippers | Thick industrial zipper pulls | ||
Main Compartment Access | Normal zipped access | Normal zipped access | |
External Pockets | 3 front pockets, 1 top, 1 back pocket and 4 side pockets | Front quick-stash pocket and 2 side pockets | |
Internal Compartments | Multi-pockets in the front and main compartments | 2 main compartments for files and gear | |
Side Pockets | Side pockets can fit water bottle and other accessories | Side pockets can fit water bottle | |
Water Bottle | Yes | Yes | |
Handles | Sturdy molded plastic handle with metal grommets and cabling | Comfortable carry handle | |
Loops and Attachments | Hanging clasp | ||
Business & School Features | Laptop Sleeve | Padded laptop compartment fits up to 16" | Dedicated padded laptop compartment fits up to 15.6" |
Tablet Sleeve | Separate tablet pocket | ||
Organizer Pocket | Front utility pocket with organizer | ||
Travel Features | Luggage Straps / Trolley Sleeve | Luggage pass-through trolley strap | |
Base / Bottom | Weather-resistant bottom | ||
Hiking / Backpacking Features | Back Panel | Thick padded mesh back panel | Padded back panel |
Anti Theft Features | Hidden Pocket | Anti-theft back pocket |
Targus 's 16" Drifter II Laptop Backpack is a Laptop backpack with School features while Targus 's 15.6" Cypress Slim Backpack with EcoSmart® is a Slim backpack with Laptop features.
The Targus 16" Drifter II Laptop Backpack has a capacity of 28L (liters), weighs 2.7 pounds and it's dimensions in inches are 17 x 20 x 5. It's made of Nylon and is available in Black, Gray, Black/Gray in comparison the Targus 15.6" Cypress Slim Backpack with EcoSmart®'s capacity is 17L with a size of 17.90 x 12.19 x 5.90 inches. Constructed from Made from 20 Recycled Water Bottles it weighs 1.6 pounds and is available in Black.