The main difference between the Osprey Farpoint Travel Pack 55 and the Mountain Warehouse Traveller 60 + 20L Rucksack is that the Farpoint Travel Pack 55 has Laptop Sleeve (Lockable laptop and tablet compartment) while the Traveller 60 + 20L Rucksack does not.
Specs | Brand | Osprey | Mountain Warehouse |
Name | Farpoint Travel Pack 55 | Traveller 60 + 20L Rucksack | |
Category | Hiking | Hiking | |
Sub Category | Travel | Travel | |
Capacity (L) | 55L | 80L | |
Dimensions (in) | 25 x 13 x 12 | 28 x 16 x 4 | |
Weight (lb) | 3.9 | 5.5 | |
Fabric | 210D Nylon Mini Hex Diamond Ripstop | ||
Color | 2 colors and patterns | 2 colors and patterns | |
Warranty | Osprey Lifetime Warranty | Mountain Warehouse 30 Days Warranty | |
Release Date | August 18, 2010 | January 1, 2018 | |
Rating | 4.8 | 4.7 | |
Price | Under $200 | Under $75 | |
General Features | Shoulder Straps | Padded shoulder straps | Adjustable padded shoulder straps |
Sternum / Chest Straps | Adjustable sternum strap with rescue whistle | Adjustable chest strap | |
Hip Belt / Waist Strap | Padded hip belts | Adjustable padded hip strap | |
Main Compartment Access | Large panel zip access | Normal zipped access | |
External Pockets | Heat-embossed scratch-free zippered slash pocket, detachable daypack | Main bag: large front and bottom pocket ; Daypack: front and 2 side pockets | |
Internal Compartments | Internal front flap zippered mesh pocket | Divisible main compartment | |
Side Pockets | Side pockets can fit water bottle | Side pockets can fit water bottle | |
Water Bottle | Yes | Yes | |
Handles | Padded top and side handles | Top and side handles | |
Loops and Attachments | Gear loops | Front bungee cords, D-rings, and hooks | |
Business & School Features | Laptop Sleeve | Lockable laptop and tablet compartment | |
Organizer Pocket | Handy compartmentalized pocket | ||
Travel Features | Compression Straps | Internal and external compression straps | External compression straps |
Stowable Straps | Stowaway backpanel, harness and hipbelt with zippered rear flap | ||
Rear Loading Straps | Yes | Yes | |
Hiking / Backpacking Features | Back Panel | Smooth mesh covered atilon foam back panel | Padded back panel |
Rain Cover | Rain and flight cover | ||
Load Lifters | Yes | Yes | |
Internal / External Frame | Internal 3.5mm lightWire peripheral frame | ||
Ventilated Back | Yes | ||
Adjustable Length Torso | Adjustable back system | ||
Anti Theft Features | Lockable Zippers | Lockable sliders on main compartment zipper |
Osprey 's Farpoint Travel Pack 55 is a Hiking backpack with Travel features while Mountain Warehouse 's Traveller 60 + 20L Rucksack is a Hiking backpack with Travel features.
The Osprey Farpoint Travel Pack 55 has a capacity of 55L (liters), weighs 3.9 pounds and it's dimensions in inches are 25 x 13 x 12. It's made of 210D Nylon Mini Hex Diamond Ripstop and is available in 2 colors and patterns in comparison the Mountain Warehouse Traveller 60 + 20L Rucksack's capacity is 80L with a size of 28 x 16 x 4 inches. Constructed from it weighs 5.5 pounds and is available in 2 colors and patterns.